Office Hours
Sunday | Closed |
Monday - Friday | 9:00 AM - 6:00 PM |
Saturday | 9:00 AM - 5:30 PM |
Access Hours
Sunday - Saturday | 6:00 AM - 10:00 PM |
Size | Unit Details | Price | |
---|---|---|---|
0'x0' | Mail Boxes | $6 | |
0'x0' | Parking | $75 | |
0'x0' | Parking | $38 | |
0'x0' | Parking | $125 | |
0'x0' | Parking | $50 | |
5'x5' | Climate Control, Climate Controlled, Inside | $98 | |
5'x5' | Self Storage | $72 | |
6.5'x5' | Self Storage | $82 | |
8'x5' | Climate Control, Climate Controlled, Inside | $107 | |
5'x10' | Climate Control (2nd LVL), Climate Controlled, Inside | $130 | |
5'x10' | Self Storage | $90 | |
5'x10' | Climate Control, Climate Controlled, Inside | $130 | |
7'x10' | Self Storage (Indoor), Inside | $94 | |
8'x10' | Climate Control (2nd LVL), Climate Controlled, Inside | $149 | |
10'x10' | Climate Control, Climate Controlled, Inside | $164 | |
10'x10' | Climate Control (2nd LVL), Climate Controlled, Inside | $164 | |
10'x10' | Climate Control, Climate Controlled, Inside | $0 | |
10'x10' | Self Storage | $108 | |
10'x15' | Climate Control, Climate Controlled, Inside | $189 | |
10'x15' | Self Storage, Drive-up-access | $132 | |
10'x15' | Climate Control (2nd LVL), Climate Controlled, Inside | $184 | |
15'x10' | Climate Control, Climate Controlled, Inside | $189 | |
10'x15' | Self Storage | $132 | |
12'x15' | Self Storage (Indoor), Inside | $150 | |
10'x20' | Climate Control, Climate Controlled, Inside | $235 | |
10'x20' | Self Storage | $165 | |
10'x20' | Climate Control, Climate Controlled, Inside | $260 | |
10'x20' | Climate Control, Climate Controlled, Inside | $245 | |
10'x20' | Climate Control, Climate Controlled, Inside | $230 | |
10'x20' | Self Storage | $153 | |
10'x20' | Self Storage | $153 | |
10'x20' | Climate Control (2nd LVL), Climate Controlled, Inside | $230 | |
12'x20' | Self Storage (Indoor), Inside | $195 | |
10'x25' | Climate Control (2nd LVL), Climate Controlled, Inside | $255 | |
10'x25' | Self Storage | $191 | |
15'x20' | Climate Control, Climate Controlled, Inside | $322 | |
15'x20' | Climate Control (2nd LVL), Climate Controlled, Inside | $316 | |
10'x30' | Climate Control, Climate Controlled, Inside | $322 | |
15'x20' | Climate Control, Climate Controlled, Inside | $365 | |
10'x30' | Climate Control, Climate Controlled, Inside | $325 | |
10'x30' | Climate Control, Climate Controlled, Inside | $316 | |
10'x30' | Self Storage | $213 | |
15'x20' | Climate Control, Climate Controlled, Inside | $316 | |
12'x30' | Self Storage | $236 | |
20'x20' | Climate Control (2nd LVL), Climate Controlled, Inside | $355 | |
20'x20' | Climate Control, Climate Controlled, Inside | $355 | |
14'x30' | Climate Control, Climate Controlled, Inside | $380 | |
12'x40' | Self Storage | $335 | |
12'x40' | Self Storage | $0 | |
12'x40' | Self Storage | $330 | |
20'x25' | Climate Control, Climate Controlled, Inside | $455 |
Please call for available units and pricing.
Facility Amenities
Temperature Controlled
Secure Units
Drive-up Access
RV, Car, and Boat Parking
Business Center
Online Bill Pay
Boxes & Supplies
Interior Storage
Ramp
About Us
StorageMax Browns Mill Road offers climate controlled, indoor, and outdoor storage it is located at 3304 Browns Mill Road, Johnson City, TN. Conveniently located near Interstate 26 and Walmart.
Secure Self Storage in Johnson City, TN
StorageMax Self Storage has everything you need to store your belongings without the hassle. You can drive right up to your unit to access your stored items. Our storage units are temperature controlled to keep your belongings at an optimal temperature year-round. We take security seriously, which is why our entire storage facility is fenced and gated. You'll be given a security pass code to enter the gate during our daily access hours, which are between 6:00 a.m. and 10:00 p.m.
Our business center has moving items like boxes, tape, locks, and other packing supplies for sale. We provide dollies to make it easy to move your items in and out of your ground floor storage unit. For your convenience, you have the option to pay your bill online, over the phone, or in person. In addition to self storage, we offer vehicle storage options. Our staff is here to help if you have any questions. Rent your unit today!
Directions
From downtown Johnson City, TN:
- Head northeast on E Main Street toward S Road Street
- Turn left onto Legion Street
- Continue onto E Market Street
- Merge onto I-26 W/US 23 N
- Use the right lane to take exit 19 to merge onto TN-381 N toward Bristol
- Merge onto TN-381 N
- Use the left 2 lanes to turn left onto Browns Mill Road
- StorageMax Self Storage will be on your right
From Jonesborough, TN:
- Head northwest on N Cherokee Street toward W College Street
- Turn right onto US-11E N/US-321 N/E Jackson Boulevard
- Turn left onto Claude Simmons Road
- Turn right to stay on Claude Simmons Road
- Turn right onto Knob Creek Road
- Continue straight onto W Mountain View Road
- Turn left to stay on W Mountain View Road
- Turn right onto Browns Mill Road
- StorageMax Self Storage will be on your left
From Kingsport, TN:
- Head southeast on W Center Street toward Shelby Street
- Slight right onto E Sullivan Street
- Turn right onto S Wilcox Drive
- Merge onto I-26 E/U.S. 23 S
- Use the middle lane to take exit 19 to merge onto Tn-381 N toward Bristol
- Use the left lane to merge onto Tn-381 N
- Use the left 2 lanes to turn left onto Browns Mill Road
- StorageMax Self Storage will be on your right
Check Out What Our Customers Are Saying
“
”
Wayne Keller on 12/01/2021
“
”
on 12/01/2021
“
”
Glen Bergeron on 12/01/2021
We were impressed with how clean and nice this storage facility is.